Rates & registration
Choose the summer camp option that fits your family's schedule in Burford, Ontario. We offer flexible weekly registration, daily drop-ins, and Flex Passes for kids ages 6–13. Registration officially opens on December 1, 2026, and spots are filled on a first-come, first-served basis!
THERE IS A 10% FAMILY DISCOUNT AVAILABLE- EMAIL gameonsportscamp.ca@gmail.com for more information
Camp pricing and schedules
Every camp package includes a full day of supervised multi-sport games, skills coaching, crafts, and team fun. Check our options and extended care rates below.
| 2027 Camp Weeks | Schedule & Price |
|---|---|
| Week 1: July 19–23 | 5 full days |
| Week 2: August 3–6 | 4 full days (civic holiday week) |
| Week 3: August 16–20 | 5 full days |
| Week 4: August 30–September 3 | 5 full days |
| Registration pass options | Rate |
|---|---|
| Full week pass (5-day) | $239 Early Bird Rate |
| Short week pass (4-day) | $209 Early Bird Rate |
| Single day drop-in | $60 |
| 3 Day Flex Pass ( 3 individual days over 4 weeks of camp) | $169 |
| 5 Day Flex Pass (5 individual days over 4 weeks of camp) | $250 |
| 10 Day Flex Pass (10 individual days over 4 weeks of camp) | $475 |
| Extended care and services | Rate |
|---|---|
| Morning care (7:30–8:30 AM) | $10 per day |
| Afternoon care (4:00–5:00 PM) | $10 per day |
| Combined care (morning & afternoon) | $20 per day |
| Transfer or refund (60+ days notice) | $25 admin fee applies |
Ready to join the fun?
Secure your child's spot for an active and unforgettable summer at Game On Sports Camp. Have questions regarding what to pack or cancellation terms? Review our frequently asked questions or complete registration today.